SATURDAY | 5:30AM | Discussion | 8728 Corbin Ave | Northridge | Northridge | SATURDAY | 6:00AM | In all of our Affairs | 4428 Stewart Ave | Baldwin Park | In all of our Affairs | SATURDAY | 6:00AM | Sunrise | 4011 Dunsmore | Glendale | Sunrise | SATURDAY | 6:15AM | Attitude Adjustment | 510 S 2nd Ave | Covina | Alano Club | SATURDAY | 6:15AM | New Beginnings | 2518 W Beverly | Montebello | This meeting is in a meeting hall | SATURDAY | 6:15AM | Pasadena Sunrise | 585 E Colorado | Pasadena | Entrance off of Madison through Church gate | SATURDAY | 6:30AM | Step Study | 12336 Penn St | Whittier | Whittier | SATURDAY | 7:00AM | Attitude Adjustment | 807 S Pacific Ave | San Pedro | San Pedro | SATURDAY | 7:00AM | Attitude Adjustment | 12130 Birch Ave | Hawthorne | Alano Club | SATURDAY | 7:00AM | Attitude Adjustment | 4808 Crenshaw | Los Angeles | Los Angeles | SATURDAY | 7:00AM | Beginners & Winners | 2900 Sunset Blvd | Los Angeles | Los Angeles | SATURDAY | 7:00AM | Early Bird Attitude | 8021 Rosecrans | Paramount | Meeting held in the small room facing Rosecrans | SATURDAY | 7:00AM | Early Morning | 702 11th Pl | Hermosa Beach | Hermosa Beach | SATURDAY | 7:00AM | Early Risers | 15911 Main St | La Puente | This meeting is in a community center | SATURDAY | 7:00AM | Freedom of Sobriety | 9604 S Figueroa | Los Angeles | Los Angeles | SATURDAY | 7:00AM | I Surrender | 4058 S Victoria | Los Angeles | 3 doors down from the ice cream parlor | SATURDAY | 7:00AM | Live at the Park | 5800 Topanga | Woodland Hills | Meets at the park stage area outside | SATURDAY | 7:00AM | Living Sober | 11530 Pico Blvd | Los Angeles | Alano Club | SATURDAY | 7:00AM | Out Door Attitude | 702 11th Pl | Hermosa Beach | FRONT ROOM | SATURDAY | 7:00AM | Shakers Participation | 315 Vine St | Glendale | Storefront | SATURDAY | 7:00AM | Winners Attitude | 12020 Burbank | Valley Village | Located in a Day School |
| | |
|
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
|   | | | |
Los Angeles AA
@LosAngelesSober